Desert Gold
Desert Gold is located in the beautiful Arizona outback, surrounded by wildlife, off-road, hiking, and rock hounding opportunities. We are ATV & pet friendly. We have wide, PAVED streets! We offer an abundance of planned activities and entertainment throughout the winter season.
Rates
| October 1 – April 30: | May 1 – September 30: | |
|---|---|---|
| Daily: | $69.00 + tax | $59.00 + tax |
| Weekly: | $375.00 + tax | $325.00 + tax |
| Monthly: | $725.00 + electric | $595.00 + electric |
| Park Cottages: | $175.00 + tax | $175.00 + tax |
| Snowbird: | $2745. + electric (6 mos. between October and April) | |
| January – June | July – December | |
| Seasonal: | $1795.00 + electric (interior) | $1795.00 + electric (interior) |
| $1830.00 + electric (wash) | $1830.00 + electric (wash) | |
| $1845.00 + electric (BLM) | $1845.00. + electric (BLM) | |
| $1930.00 + electric (corner) | $1930.00+ electric (corner) | |
| $2670 + electric (super-site) | $2670 + electric (super-site) | |
| Storage: | $30 | $30 |
| *** ALL MONTHLY PRICING BASED ON (2) OCCUPANTS AND (2) PETS | ||
| ADDITIONAL FEE OF $2.00 PER PET OR GUEST PER DAY FOR ADDITIONAL PEOPLE *** | ||
| *** ELECTRIC / WIFI NOT INCLUDED IN MONTHLY PACKAGE *** | ||
Facility

- 549 full service sites
- 42 pull through (25×70)
- 378 back-ins (35×50)
- 2 Park Model Rental units
- Miniature golf, Horseshoes
- Swimming pool & spa (no life guard on duty, swim at your own risk)
- Billiards, Ping Pong, Darts
- Crafts
- Card and Game Room
- Mail room (individual, secure mail boxes)
- Library
- Exercise Room
- Commercial Kitchen
- Entertainment Hall
- Car wash and oil changing station
- Park Model Rentals
Photos
Services
- 30/50 amp service
- Patio
- Landscaping
- TV (16 channels through local company)
- Water/sewer hook ups
- Paved streets
- Free wi-fi for Daily and Weekly guests, available for long term guests thru wi-fi company


























